| Geely Geometry C 2022 400KM blueberry Pro | Geely Geometry C 2022 400KM blueberry Plus | Geely Geometry C 2022 400KM travel edition |
Basic configuration |
Car class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Electric | Electric | Electric |
Market issue time | 2022.04 | 2022.04 | 2022.08 |
NEDC pure electric range(KM) | 400 | 400 | 400 |
Fast charging time(h) | 0.5 | 0.5 | 0.5 |
Slow charge time (h) | 8.5 | 8.5 | 8.5 |
Percentage of fast charging | 80 | 80 | 80 |
Max power(kw) | 150 | 150 | 150 |
Max torch(Nm) | 310 | 310 | 310 |
Electric motor(Ps) | 204 | 204 | 204 |
L*W*H(mm) | 4432*1833*1560 | 4432*1833*1560 | 4432*1833*1560 |
Body structure | 5 Door 4 seats SUV | 5 Door 4 seats SUV | 5 Door 4 seats SUV |
Maximum speed (km/h) | 150 | 150 | 150 |
Official 0-100km/h acceleration (s) | 6.9 | 6.9 | 6.9 |
Electric energy equivalent fuel consumption (L/100km) | 1.6 | 1.6 | 1.6 |
Car Body |
Longth(mm) | 4432 | 4432 | 4432 |
width(mm) | 1833 | 1833 | 1833 |
height(mm) | 1560 | 1560 | 1560 |
wheel base(mm) | 2700 | 2700 | 2700 |
front wheel base(mm) | 1561 | 1561 | 1561 |
rear wheel base(mm) | 1560 | 1560 | 1560 |
Minimum ground clearance under full load (mm) | 140 | 140 | 140 |
approach angle (°) | 17 | 17 | 17 |
departure angle (°) | 27.8 | 27.8 | 27.8 |
Minimum turning radius | 5.35 | 5.35 | 5.35 |
Car Structure | SUV | SUV | SUV |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 340-1150 | 340-1150 | 340-1150 |
Drag coefficient(Cd) | 0.273 | 0.273 | 0.273 |
Curb weight(kg) | 1545 | 1545 | 1545 |
Maximum full load mass (KG) | 2015 | 2015 | 2015 |
Electric Motor |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 150 | 150 | 150 |
Total motor power (Ps) | 204 | 204 | 204 |
Total torque of motor(N·m) | 310 | 310 | 310 |
Maximum power of front motor(kW) | 150 | 150 | 150 |
Maximum torque of front motor(N·m) | 310 | 310 | 310 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | Front | Front | Front |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Brand of cell | Ningde Times | Ningde Times | Ningde Times |
Cooling mode | | | |
Charging | | | |
NEDC pure electric range (km) | 400 | 400 | 400 |
Battery power(kWh) | 53 | 53 | 53 |
Battery energy density(Wh/kg) | 160.28 | 160.28 | 160.28 |
One hundred kilometers of electricity consumption(kWh/100km) | 13.9 | 13.9 | 13.9 |
Quick charge function | support | support | support |
Quick charge time (h) | 0.5 | 0.5 | 0.5 |
Slow charge time (h) | 8.5 | 8.5 | 8.5 |
Fast charging capacity (%) | 80 | 80 | 80 |
Transmission |
Number of gears | 1 | 1 | 1 |
Transmission type | FIX | FIX | FIX |
short name | Electric vehicle single speed transmission | Electric vehicle single speed transmission | Electric vehicle single speed transmission |
Chassis steering |
drive mode | front drive | front drive | front drive |
Four-wheel drive form | - | - | - |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
rear suspension type | Torsion beam dependent suspension | Torsion beam dependent suspension | Torsion beam dependent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking |
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 225/50/R17 | 225/50/R17 | 225/50/R17 |
rear tire specification | 225/50/R17 | 225/50/R17 | 225/50/R17 |
Spare tire specification | - | - | - |
Active/passive safety equipment |
Main/passenger airbags | Driver. /Vice driver . | Driver. /Vice driver . | Driver. /Vice driver . |
Front/rear side airbags | - | - | - |
Front/rear head airbags (curtain) | - | - | - |
Tire pressure monitoring function | Tire pressure show | Tire pressure show | Tire pressure show |
Keep the tire out of air | | | |
Seat belt reminder | . front | . front | . front |
ISOFIX child seat interface | . | . | . |
ABS anti-lock | . | . | . |
Brake force distribution (EBD/CBC) | . | . | . |
Brake Assist (EBA/BAS/BA) | . | . | . |
Traction Control(ASR/TCS/TRC) | . | . | . |
Body stability control(ESC/ESP/DSC) | . | . | . |
Parallel Auxiliary | - | - | - |
Lane Departure Warning System | - | . | - |
Lane Keeping Assist | - | . | - |
Keep the lane centered | | . | - |
Road traffic identification | - | . | - |
Active Braking/Active Safety System | - | . | - |
Fatigue driving alarm | - | - | - |
Forward collision warning | - | . | - |
Assist/Control configuration |
Front/rear parking radar | Front-/Rear . | Front-/Rear . | Front -./Rear . |
Driving assistance video | .Reversing image | .360° panoramic image | .Reversing image |
Reversing side warning system | - | - | - |
Cruise system | .Cruise control | .Full speed adaptive cruise | .Cruise control |
Driving mode switching | .sports | .sports | .sports |
.economics | .economics | .economics |
Automatic parking | . | . | . |
remote parking | . | . | . |
Energy recovery system | . | . | . |
Automatic lane change assist | | | |
Tracking and reversing | | | |
Braking energy recovery | | | |
Automatic hold | . | . | . |
Hill assist | . | . | . |
steep descent | . | . | . |
Variable Suspension Function | - | - | - |
air suspension | - | - | - |
Integral Active Steering | - | - | - |
Driving assistance level | | L2 | |
External / Anti-Theft Configuration |
Sunroof type | - | - | - |
Sport Appearance Kit | - | - | - |
Rim material | .Aluminum Alloy | .Aluminum Alloy | .Aluminum Alloy |
Electric suction door | - | - | - |
Frameless design doors | | | |
Electric trunk | - | - | - |
Induction trunk | | | |
Electric trunk position memory | - | - | - |
roof rack | - | - | - |
interior central lock | . | . | . |
key type | .Remote Key | .Remote Key | .Remote Key |
.bluetooth key |
keyless start system | . | . | . |
Keyless entry function | - | - | - |
Hide the power door handle | . | . | . |
Active closed air intake grille | - | - | - |
Remote boot | . | . | . |
Pre-heating of battery | . | . | . |
External discharge | . | . | . |
Low speed Warning | . | . | . |
Internal configuration |
Steering wheel material | .plastics | leather | .plastics |
Steering wheel position adjustment | . Manual up and down+front and rear adjustment | . Manual up and down+front and rear adjustment | . Manual up and down+front and rear adjustment |
Shift form | .Electronic knob shift | .Electronic knob shift | .Electronic knob shift |
Multifunction steering wheel | . | . | . |
steering wheel shift | - | - | - |
Steering wheel heating | - | - | - |
Steering wheel memory | - | - | - |
Trip computer display screen | .Colorful | .Colorful | .Colorful |
Full LCD Dashboard | . | . | . |
LCD meter size | .5'' | .5'' | .5'' |
HUD header display | - | - | - |
Active Noise Canceling | - | - | - |
Built-in traffic recorder | - | - | . |
Wireless charging of Mobile phones | - | - | - |
ETC device | | | |
Seat configuration |
seat material | .Imitation leather | .Imitation leather | .Imitation leather |
Sports style seat | - | - | - |
main seat adjustment | . front and rear adjustment | . front and rear adjustment | . front and rear adjustment |
.Backrest adjustment .Height and low adjustment (2-way) | .Backrest adjustment .Height and low adjustment (2-way) | .Backrest adjustment |
| | .Height and low adjustment (2-way) |
| | |
Assistant seat adjustment | . front and rear adjustment | . front and rear adjustment | . front and rear adjustment |
.Backrest adjustment | .Backrest adjustment | .Backrest adjustment |
| | |
Main/passenger seat electric adjustment | - | - | - |
front seat function | - | - | - |
Electric seat memory function | - | - | - |
Second row seat adjustment | - | - | - |
Second row seat function | - | - | - |
Rear seat down form | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front. /Rear - | Front. /Rear - | Front. /Rear - |
rear cup holder | - | - | - |
Multimedia configuration |
Central control color screen | .Touch LCD screen | .Touch LCD screen | .Touch LCD screen |
Central control screen size | .12.3'' | .12.3'' | .12.3'' |
GPS | . | . | . |
Navigation traffic information display | . | . | . |
Map brand | | | |
AR real-world navigation | | | |
Road rescue call | - | - | - |
Bluetooth phone | . | . | . |
Phone connect/mapping | - | - | - |
voice recognition system | .Multimedia,.GPS,.phone .AC | .Multimedia,.GPS,.phone .AC | .Multimedia,.GPS,.phone .AC |
Vehicle intelligent system | | | |
car internet | . | . | . |
4G/5G | .4G | .4G | .4G |
OTA | . | . | . |
Wi-Fi | . | . | . |
Multimedia/charging interface | .USB | .USB | .USB |
Number of USB Type-C ports | .Front 2/Rear 1 | .Front 2/Rear 1 | .Front 2/Rear 1 |
Luggage compartment 12V power interface | - | - | - |
Speaker Brand | - | - | - |
Speaker Qty | 0.4 | 0.4 | 0.4 |
phone APP remote control | . | . | . |
Lighting configuration |
low beam light source | .LED | .LED | .LED |
high beam light source | .LED | .LED | .LED |
Lighting Features | - | - | - |
LED daytime running lights | - | - | - |
Adaptive near and far light | - | . | - |
automatic headlights | . | . | . |
Steering head light | - | - | - |
Front fog lights | - | - | - |
Headlight height adjustable | . | . | . |
headlight cleaning device | - | - | |
Headlights delay turn off | . | . | . |
touch reading light | - | - | - |
In-car ambient lighting | - | - | - |
Glass/Rearview mirror |
Front/rear power windows | Front. /Rear . | Front. /Rear . | Front. /Rear . |
One window lift function | all car | all car | all car |
Window anti-pinch function | . | . | . |
Outside rearview mirror function | . Electric adjustment | . Electric adjustment | . Electric adjustment |
.rearview mirror heating | .rearview mirror heating | .rearview mirror heating |
| | |
Inside rearview mirror function | .Manual anti-dazzle | .Manual anti-dazzle | .Manual anti-dazzle |
Rear side privacy glass | - | - | - |
Interior makeup mirror | Main driving + lights | Main driving + lights | Main driving + lights |
co-pilot + lights | co-pilot + lights | co-pilot + lights |
rear wiper | - | - | - |
Sensor wiper function | - | - | - |
Can be heated nozzle | - | - | - |
Air conditioner/refrigerator |
Air conditioner temperature control method | .automatic AC | .automatic AC | .automatic AC |
Heat pump air-conditioning | | | |
Rear independent air conditioner | - | - | - |
rear air outlet | . | . | . |
Temperature zone control | . | . | . |
Car Air Purifier | - | - | - |
P2.5 Filter device | . | . | . |
In-car fragrance device | - | - | - |
Number of cameras | . 1 | 0.5 | . 1 |
Number of ultrasonic radars | 4 | . 4 | . 4 |